Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 00600N | BRIDGE 2 HINGE | HINGES | X000 - REFER TO SERIES |
| |||||
| 00681 | CELERA HINGE | E.G. | HINGES | X000 - REFER TO SERIES |
| ||||
| 00700 | FULCRA HINGE EURO GROOVE | HINGES | X000 - REFER TO SERIES |
| |||||
| 00963 | KORA CREMONE 0-180 UNICA | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 00964 | KORA CREMONE 0-180 APEX | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 01150001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 01154001 | APEX UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 01230 | UNICA CREMONE LOWERED HANDLE | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 01343K | STRIKER FOR ADJUSTABLE PAWL | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01350K | FASTENING ELEMENT FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 01652N | HANDLE BRAVO EURO | SIDE-HUNG SASH FASTENING MECHANISM | X000 - REFER TO SERIES | ||||||
| 02143N | TERMINAL CHANNAL | mm 15x20 - door | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 02144 | THRESHOLD BUSHING WITH SHUTTER | SASH COMPONENTS | X000 - REFER TO SERIES | ||||||
| 02159 | THRESHOLD BUSHING | SASH COMPONENTS | X000 - REFER TO SERIES | ||||||
| 02183 | THRESHOLD BUSHING FOR BULL BOLT | VARIOUS HARDWARE | X000 - REFER TO SERIES | ||||||
| 02188K | ADJUSTABLE TERMINAL FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 02259 | KIT APEX FOR UNICA CREMONE | SASH COMPONENTS | X000 - REFER TO SERIES | ||||||
| 04019K | CORNER DRIVE EG CHANNEL 15/20 FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04020K | CORNER DRIVE FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04099001 | ROD DRIVE DEVICE | pin mm 18,5 | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04630 | DOOR LOCK STRIKERPLATE | DOOR FASTENING | X000 - REFER TO SERIES | ||||||
| 07058N | OVAL COVER PLATE SHAPED CYLINDER | 1 kit= 2 cover + 2 plates | VARIOUS HARDWARE | X000 - REFER TO SERIES | |||||
| 08309 | ARM GS HD - TOP HUNG 10" | E.G. couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08349 | ARM GS HD - TS HUNG 10" - TYPE EGR. | couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08350 | ARM GS HD-TS HUNG 16"-TYPE EGR. | couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08351 | ARM GS HD-TOP HUNG 22"-TYPE EGR. | couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08352 | ARM GS HD-TOP HUNG 28"-TYPE EGR. | couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08534N | ARM GS HD - TOP HUNG-10"-TYPE P | couple | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 08535N | ARM GS HD - TOP HUNG-12"-TYPE P | couple | SASH COMPONENTS | X000 - REFER TO SERIES |
* You have to Login to download this file