Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| E 75 | ETEM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| EPOCAL 2002 | ALLCO | X000 - REFER TO SERIES | |
| EXPORT 45 | ALLCO | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 02; P002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| GALA | ALUMINIOS DEL URUGUAY | ||
| MEDITERRANEA M-TRES | ALCEMAR | X000 - REFER TO SERIES | |
| SUPERBA 44 | INDALUM | X000 - REFER TO SERIES | |
| ULYSSE | FONEX ALUMINIUM |
Downloadable files
* You have to Login to download this file