Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 02180 | BULL FRONT BOLT | BOLTS |
| ||||||
| 02181 | BULL FRONT BOLT WITH KEY | BOLTS |
| ||||||
| 02182 | THRESHOLD BULL BOLT | VARIOUS HARDWARE | |||||||
| 02183 | THRESHOLD BUSHING FOR BULL BOLT | VARIOUS HARDWARE | |||||||
| 02229K | SIDE HUNG MICROVENTILATION FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02457 | SQUARE PIN FOR HANDLE AP100 | VARIOUS HARDWARE | |||||||
| 03233 | DOMINA THICKENING WASHER | mm 1 | VARIOUS HARDWARE | ||||||
| 05052 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | |||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | |||||||
| 05134V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES |
| |||||
| 05135V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES |
| |||||
| 05174V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES |
| |||||
| 05175V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES |
| |||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 06134N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 7 | VARIOUS HARDWARE | ||||||
| 07430 | AP200 PANIC DEVICE SYSTEM MEDIUM | L=1170 | DOOR FASTENING | ||||||
| 07431 | AP200 PANIC DEVICE SYSTEM LARGE | L=1300 | DOOR FASTENING | ||||||
| 07663 | CENTRAL LOCK AP200 FLAT FRONT | BS= mm 35 | DOOR FASTENING | ||||||
| 07667 | MULTIPOINT LOCK AP200 FLAT FRONT | BS= 35 mm | DOOR FASTENING | ||||||
| 07685 | EUROPROFILE CYLINDER | 31/51 | DOOR FASTENING | ||||||
| 07690 | STRIKER FRAME | E.G. | DOOR FASTENING | ||||||
| 07700 | STRIKERS KIT | E.G. | DOOR FASTENING | ||||||
| 07850 | BOTTOM-HUNG WINDOW CONTROL CDM30 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07851 | ADDITIONAL STAY CDM 30 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07852 | CDM 30 - CDM 40 LINK ARM | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07853 | COVER PROFILE CDM 30 - CDM 40 | MECHANISMS FOR SPECIAL TYPOLOGIES |
* You have to Login to download this file