Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ABITHAL CRISTAL | MV ABITHAL | ||
| ESEDRA TT 63 | AGNELLI METALLI | ||
| GOLD 400 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| GOLD 500 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| SERIE NON SPECIFICATA | GENERICO | X000 - REFER TO SERIES | |
| STOPPER PG52 | DOMAL HYDRO BUILDING SYSTEM IT | ||
| SYNTHESIS 52 | ALUMEC | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TF 75 TT | TECNO FORNITURE | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 | |
| TGP 50 | TGP SISTEMI | ex EKIP 50 | |
| TGP BLINDO | TGP SISTEMI | EX EKIP BLINDO |
Downloadable files
* You have to Login to download this file