Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ALU K 45 REVERSIBILE | ALUK | ||
| ALUK N 53 | ALUK | ||
| DOMALBREAKPA52 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| DOMALBREAKPA52P | DOMAL HYDRO BUILDING SYSTEM IT | ||
| ESEDRA GA 53 | AGNELLI METALLI | ||
| GOLD 400 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| GOLD 500 PORTE | INDINVEST | ||
| NUOVO NC40 COMPL | METRA | X000 - REFER TO SERIES | |
| SERIE NON SPECIFICATA | GENERICO | X000 - REFER TO SERIES | |
| STOPPER PG52 | DOMAL HYDRO BUILDING SYSTEM IT | ||
| SYNTHESIS 52 | ALUMEC | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TGP 40 | TGP SISTEMI | EX EKIP 40 | |
| TGP 45 | TGP SISTEMI | EX MAASTRICHT 53 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| TGP 45 P | TGP SISTEMI | EX MAASTRICHT 53P | |
| TGP 50 | TGP SISTEMI | ex EKIP 50 | |
| TGP 50 S | TGP SISTEMI | EX EKIP 50S | |
| TGP EV | TGP SISTEMI | EX EKIP-EVOLUZIONE |
Downloadable files
* You have to Login to download this file