Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 0132501 | STRIKER PESOS/SUPERGIAP | SASH COMPONENTS | |||||||
| 02150 | PESOS LEVER BOLT FOR DOORS | BOLTS | |||||||
| 02151 | PESOS FRONT COVER | VARIOUS HARDWARE | |||||||
| 02159 | THRESHOLD BUSHING | SASH COMPONENTS | |||||||
| 02340 | ROD GUIDE FOR PESOS BOLT | VARIOUS HARDWARE | |||||||
| 02425 | PIN SET FOR ASIA HANDLE ON BACKPLATE | VARIOUS HARDWARE | |||||||
| 0243701 | PRIMA HANDLE L240-I80 GS3000 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 02456 | MASTER PLAST HANDLE | black polyamide | DOOR FASTENING | ||||||
| 02457 | SQUARE PIN FOR HANDLE AP100 | VARIOUS HARDWARE | |||||||
| 0246801 | KORA HANDLE L240-I80 GS3000 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 02505 | VALERIA HANDLE | couple - EVODESIGN | DOOR FASTENING | ||||||
| 02563 | KORA DOOR HANDLE | couple | DOOR FASTENING | ||||||
| 02609 | BIKE STRAIGHT BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 02610 | BIKE DOUBLE BAND BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 02611 | BIKE ELBOW BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 03233 | DOMINA THICKENING WASHER | mm 1 | VARIOUS HARDWARE | ||||||
| 05052 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | |||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | |||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05136V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 - step mm 8 | HINGES |
| |||||
| 05137V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 - step mm 8 | HINGES |
| |||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05176V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 8 | HINGES |
| |||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 06120N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | ||||||
| 06121N | COVER DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | ||||||
| 06136N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 8 | VARIOUS HARDWARE | ||||||
| 06170 | DOMINA CLASSIC 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 06171 | DOMINA CLASSIC 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 07430 | AP200 PANIC DEVICE SYSTEM MEDIUM | L=1170 | DOOR FASTENING | ||||||
| 07431 | AP200 PANIC DEVICE SYSTEM LARGE | L=1300 | DOOR FASTENING | ||||||
| 07660 | CENTRAL LOCK AP200 U FRONT | BS= mm 30 | DOOR FASTENING |
* You have to Login to download this file