Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| STOPPER P | DOMAL HYDRO BUILDING SYSTEM IT | ||
| STOPPER PG | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| STOPPER PGP | DOMAL HYDRO BUILDING SYSTEM IT | ||
| SYS 2207 | KAWNEER | ||
| SYS 2208 | KAWNEER | ||
| TGP 45 P | TGP SISTEMI | EX MAASTRICHT 53P | |
| TGP TH 52P | TGP SISTEMI | MAASTRICHT TH68P | |
| TGP TH 60 P | TGP SISTEMI | EX MAASTRICHT TH68P | |
| TITAN | LAMINEX | X000 - REFER TO SERIES | |
| TITAN RPT | LAMINEX | X000 - REFER TO SERIES | |
| ULTRAGLIDE | ALIPLAST | X000 - REFER TO SERIES | |
| WIT LS150 POLYAMID SYSTEM | WIT CO. LTD | X000 - REFER TO SERIES |
Downloadable files
* You have to Login to download this file