Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 01000U | EURO CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01001 | EURO AWAY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01002 | EURO KEY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01024U | PRIMA CREMONE | EVODESIGN | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 01343K | STRIKER FOR ADJUSTABLE PAWL | silver plus | SASH COMPONENTS | ||||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01349K | DOUBLE ZAMAK STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | ||||||
| 01701N | GRISBI FINGER CATCH | SIDE-HUNG SASH FASTENING MECHANISM |
| ||||||
| 01704 | TWIN CATCH | E.G. - only finishes actives system | SIDE-HUNG SASH FASTENING MECHANISM |
| |||||
| 02188K | ADJUSTABLE TERMINAL FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02235 | CONNECTION FOR CREMONE STOP IN 90° POSITION | SASH COMPONENTS | |||||||
| 02336 | SASH SUPPORT PLUG | SASH COMPONENTS | |||||||
| 02387K | CONNECTION BLOCK | couple - silver plus | SASH COMPONENTS | ||||||
| 04019K | CORNER DRIVE EG CHANNEL 15/20 FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04020K | CORNER DRIVE FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04024K | CORNER DRIVE TAMPER-PROOF CLEAT FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | ||||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | ||||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | ||||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | ||||||
| 04301K | FUTURA ADDITIONAL ARM T/T | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04704 | T/T LOCKING MECHANISM | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 04770K | FUTURA ADDITIONAL CLOSING | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 07843 | HORIZONTAL BAR | L= mm 950 | DOOR FASTENING | ||||||
| 07844 | HORIZONTAL BAR | L= mm 1150 | DOOR FASTENING | ||||||
| 07845 | HORIZONTAL BAR | L= mm 1450 | DOOR FASTENING |
* You have to Login to download this file