Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 0132501 | STRIKER PESOS/SUPERGIAP | SASH COMPONENTS | |||||||
| 01326 | THRESHOLD ROD PLATE | SASH COMPONENTS | |||||||
| 02080 | MAYA DOOR BOLT | L= mm 140 | BOLTS |
| |||||
| 02081 | MAYA DOOR BOLT | L= mm 220 | BOLTS |
| |||||
| 02082 | MAYA DOOR BOLT | L= mm 450 | BOLTS |
| |||||
| 02083 | MAYA DOOR BOLT | L= mm 650 | BOLTS |
| |||||
| 02159 | THRESHOLD BUSHING | SASH COMPONENTS | |||||||
| 02792 | PRIMA PLUS HANDLE | couple | DOOR FASTENING | ||||||
| 03237 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | |||||||
| 0324101 | SPACER FOR DOMINA | mm 29-40 | VARIOUS HARDWARE | ||||||
| 04471N | DOUBLE EURO PROFILE CYLINDER | 80-35+45 | DOOR FASTENING | ||||||
| 0462101 | LOCK WITH LATCH AND BOLT | Backset = mm 35 | DOOR FASTENING |
| |||||
| 04852 | MULTIPOINTS LOCK BACKSET FRONT C | E= mm 35 | DOOR FASTENING | ||||||
| 04859 | COUNTERPLATE WITH FACE FLAT | DOOR FASTENING | |||||||
| 04861 | COUNTERPLATE KIT FACE FLAT | DOOR FASTENING | |||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | |||||||
| 05054 | PINS EXTRACTOR - DOMINA HP 3 WINGS | VARIOUS HARDWARE | |||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 05301 | DIRECT FIXING SCREW | L= mm 12x65 | VARIOUS HARDWARE | ||||||
| 06120N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | ||||||
| 06121N | COVER DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | ||||||
| 07058N | OVAL COVER PLATE SHAPED CYLINDER | 1 kit= 2 cover + 2 plates | VARIOUS HARDWARE |
* You have to Login to download this file