Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 01326 | THRESHOLD ROD PLATE | SASH COMPONENTS | |||||||
| 01343K | STRIKER FOR ADJUSTABLE PAWL | silver plus | SASH COMPONENTS | ||||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01350K | FASTENING ELEMENT FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | ||||||
| 02143N | TERMINAL CHANNAL | mm 15x20 - door | SASH COMPONENTS | ||||||
| 02159 | THRESHOLD BUSHING | SASH COMPONENTS | |||||||
| 02792 | PRIMA PLUS HANDLE | couple | DOOR FASTENING | ||||||
| 04019K | CORNER DRIVE EG CHANNEL 15/20 FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04020K | CORNER DRIVE FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | ||||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | ||||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | ||||||
| 0461501 | LOCK WITH LATCH AND BOLT | Backset = mm 35 | DOOR FASTENING |
| |||||
| 04630 | DOOR LOCK STRIKERPLATE | DOOR FASTENING | |||||||
| 04649 | LOCK FOR BALCONY DOOR BACKSET | E= mm 45 | DOOR FASTENING |
| |||||
| 04650 | LOCK FOR BALCONY DOOR WITH BOLT | E= mm 45 | DOOR FASTENING |
| |||||
| 04654N | EUROPROFILE DOUBLE CYLINDER | 95-30+65 | DOOR FASTENING | ||||||
| 04655 | COUNTERPLATE LOCK FOR BALCONY DOOR | DOOR FASTENING | |||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | |||||||
| 05054 | PINS EXTRACTOR - DOMINA HP 3 WINGS | VARIOUS HARDWARE | |||||||
| 05097 | STEP 10 WITHOUT BUSHING - DOMINA | VARIOUS HARDWARE | |||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05126V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 84 | HINGES |
| |||||
| 05127V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 84 | HINGES |
| |||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES |
| |||||
| 05166V | DOMINA HP - 2 WINGS | fixing c/c mm 84 | HINGES |
| |||||
| 05167V | DOMINA HP - 3 WINGS | fixing c/c mm 84 | HINGES |
| |||||
| 05197 | STEP 10 - DOMINA HP | VARIOUS HARDWARE | |||||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | |||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE |
* You have to Login to download this file