Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 00115U | FLASH BASE HINGE 3 WING | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 00119New | FLASH BASE HINGE 3 WING | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| |||||
| 00120U | FLASH BASE HINGE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| |||||
| 00143U | 3RD LEAF FLASH BASE HINGE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 0014411 | PRE-ASSEMBLED FLASH BASE HINGE | right | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 0014421 | PRE-ASSEMBLED FLASH BASE HINGE | left | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 00144N | FLASH BASE HINGE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 00150U | FLASH HINGE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 00591 | PRE-LOAD PLATE FLASH XXL | VARIOUS HARDWARE | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 00598N | FLASH XXL HINGE | Cert.CE stand.EN1935:2002 class14 | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| ||||
| 00599 | FLASH XXL HINGE COVER | VARIOUS HARDWARE | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 00600N | BRIDGE 2 HINGE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| |||||
| 00681 | CELERA HINGE | E.G. | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| ||||
| 00684 | CELERA HINGE EXTERNAL OPENING FLUSH PROFILE | E.G. | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| ||||
| 00700 | FULCRA HINGE EURO GROOVE | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| |||||
| 00965 | KORA CREMONE 0-180 | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01000U | EURO CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01001 | EURO AWAY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01002 | EURO KEY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01024U | PRIMA CREMONE | EVODESIGN | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01025K | TWO-DIRECTIONAL INTERNAL DEVICE | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01029K | SINGLE-DIRECTIONAL INTERNAL DEVICE | M180 - silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 0114901 | PRIMA KEY CAPTURE CREMONE T/T | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01157001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01314K | ROD STRIKER AND 3° FASTENING | silver plus | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01339 | SINGLE/DOUBLE STRIKER | black polyamide | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01349K | DOUBLE ZAMAK STRIKER FUTURA | silver plus | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01350K | FASTENING ELEMENT FUTURA | silver plus | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01424 | PLATES FOR TECH PIVOT | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | ||||||
| 01459 | TECH PIVOT WITHOUT PLATES | couple | SASH COMPONENTS | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01701N | GRISBI FINGER CATCH | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| |||||
| 01704 | TWIN CATCH | E.G. - only finishes actives system | SIDE-HUNG SASH FASTENING MECHANISM | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
| ||||
| 01802 | PROXIMA HINGE 3 WINGS | E.G. | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 | |||||
| 01805 | PROXIMA HINGE EXTERNAL OPENING FLUSH PROFILE 3W. | E.G. | HINGES | P005 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05 |
* You have to Login to download this file