Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 00115U | FLASH BASE HINGE 3 WING | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 001201 | PRE-ASSEMBLED FLASH BASE HINGE | right | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 001202 | PRE-ASSEMBLED FLASH BASE HINGE | left | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 00120U | FLASH BASE HINGE | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| |||||
| 00150U | FLASH HINGE | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 00600N | BRIDGE 2 HINGE | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| |||||
| 00681 | CELERA HINGE | E.G. | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 00684 | CELERA HINGE EXTERNAL OPENING FLUSH PROFILE | E.G. | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 00963 | KORA CREMONE 0-180 UNICA | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 00966 | KORA KEY CREMONE 0-180 UNICA | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01000U | EURO CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01001 | EURO AWAY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01024U | PRIMA CREMONE | EVODESIGN | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01092K | EURO KEY CREMONE 900 T/T | silver plus | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01130 | EURO REMOVABLE HANDLE | black polyamide | VARIOUS HARDWARE | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 0114901 | PRIMA KEY CAPTURE CREMONE T/T | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01150001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01151001 | UNICA KEY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01184K | WING KIT-SINGLE-DIRECTIONAL DEVICE | E.G. - frame 14/18 - silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01230 | UNICA CREMONE LOWERED HANDLE | SIDE-HUNG SASH FASTENING MECHANISM | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01429 | PLATES FOR TECH PIVOT | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 01459 | TECH PIVOT WITHOUT PLATES | couple | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01802 | PROXIMA HINGE 3 WINGS | E.G. | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 01805 | PROXIMA HINGE EXTERNAL OPENING FLUSH PROFILE 3W. | E.G. | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 0205101 | HINGE FOR VASISTAS C/GASK CP | couple | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02072 | TOTEM BOLT CHANNAL | L= mm 14x19 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02080 | MAYA DOOR BOLT | L= mm 140 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02081 | MAYA DOOR BOLT | L= mm 220 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02082 | MAYA DOOR BOLT | L= mm 450 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02083 | MAYA DOOR BOLT | L= mm 650 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02114 | ROD TERMINAL | black polyamide | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02114K | TERMINAL FOR ROD FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
* You have to Login to download this file