Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 00115U | FLASH BASE HINGE 3 WING | HINGES | |||||||
| 001201 | PRE-ASSEMBLED FLASH BASE HINGE | right | HINGES |
| |||||
| 00120U | FLASH BASE HINGE | HINGES |
| ||||||
| 00150U | FLASH HINGE | HINGES | |||||||
| 00591 | PRE-LOAD PLATE FLASH XXL | VARIOUS HARDWARE | |||||||
| 00598N | FLASH XXL HINGE | Cert.CE stand.EN1935:2002 class14 | HINGES |
| |||||
| 00599 | FLASH XXL HINGE COVER | VARIOUS HARDWARE | |||||||
| 00600N | BRIDGE 2 HINGE | HINGES |
| ||||||
| 00681 | CELERA HINGE | E.G. | HINGES |
| |||||
| 00700 | FULCRA HINGE EURO GROOVE | HINGES |
| ||||||
| 00964 | KORA CREMONE 0-180 APEX | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 00965 | KORA CREMONE 0-180 | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 0099611 | KORA WINDOW HANDLE OFF SET | right | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 0099621 | KORA WINDOW HANDLE OFF SET | left | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 01000U | EURO CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01001 | EURO AWAY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01002 | EURO KEY CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01024U | PRIMA CREMONE | EVODESIGN | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 0114901 | PRIMA KEY CAPTURE CREMONE T/T | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01154001 | APEX UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01157001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | |||||||
| 01184K | WING KIT-SINGLE-DIRECTIONAL DEVICE | E.G. - frame 14/18 - silver plus | SASH COMPONENTS | ||||||
| 01314K | ROD STRIKER AND 3° FASTENING | silver plus | SASH COMPONENTS | ||||||
| 01339 | SINGLE/DOUBLE STRIKER | black polyamide | SASH COMPONENTS | ||||||
| 01343K | STRIKER FOR ADJUSTABLE PAWL | silver plus | SASH COMPONENTS | ||||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01350K | FASTENING ELEMENT FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | ||||||
| 01459 | TECH PIVOT WITHOUT PLATES | couple | SASH COMPONENTS | ||||||
| 01802 | PROXIMA HINGE 3 WINGS | E.G. | HINGES | ||||||
| 01971 | THICKNESS KIT FOR TOP HUNG ARM | 6 thickness | VARIOUS HARDWARE | ||||||
| 02030K | FRIZ OPENING LIMITER ARM | silver plus | SASH COMPONENTS | ||||||
| 02040K | LONG ARM RALLENTY BOTTON-HUNG | L= mm 250- pair - silver plus | SASH COMPONENTS |
* You have to Login to download this file