Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 01314K | ROD STRIKER AND 3° FASTENING | silver plus | SASH COMPONENTS | ||||||
| 01339 | SINGLE/DOUBLE STRIKER | black polyamide | SASH COMPONENTS | ||||||
| 01347K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01349K | DOUBLE ZAMAK STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02177K | BOLT FOR COMBINED WING FUTURA | silver plus | BOLTS | ||||||
| 02180 | BULL FRONT BOLT | BOLTS |
| ||||||
| 02181 | BULL FRONT BOLT WITH KEY | BOLTS |
| ||||||
| 02182 | THRESHOLD BULL BOLT | VARIOUS HARDWARE | |||||||
| 02183 | THRESHOLD BUSHING FOR BULL BOLT | VARIOUS HARDWARE | |||||||
| 02196 | ADJUSTABLE SASH SUPPORT | SASH COMPONENTS | |||||||
| 02229K | SIDE HUNG MICROVENTILATION FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02352 | WING LIFT ELEMENT | SASH COMPONENTS | |||||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | ||||||
| 04046K | BURGLAR-PROOF DEVICE | E.G. - silver plus | SASH COMPONENTS | ||||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | ||||||
| 0421101 | SMALL ARM 1-T/T GS990 | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 0422101 | ARM TYPE 2-T/T GS990 | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 0424101 | VERTICAL ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 04280 | INCA TWO WAY BOLT | BOLTS | |||||||
| 04282K | BOLT FOR COMBINED WING | E.G. - frame 14/18 - silver plus | BOLTS | ||||||
| 04311 | LOCK TO BLOCK THE WING | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | |||||||
| 07850 | BOTTOM-HUNG WINDOW CONTROL CDM30 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07851 | ADDITIONAL STAY CDM 30 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07852 | CDM 30 - CDM 40 LINK ARM | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 07853 | COVER PROFILE CDM 30 - CDM 40 | MECHANISMS FOR SPECIAL TYPOLOGIES |
* You have to Login to download this file