Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 00322010 | KAPPA CORNER - STEEL 41 | COUPLING ELEMENTS | |||||||
| 00340 | KAMEL CORNER JOINT+ CORNER SHIMMING | mm 40,9x38 | COUPLING ELEMENTS | ||||||
| 0132501 | STRIKER PESOS/SUPERGIAP | SASH COMPONENTS | |||||||
| 01326 | THRESHOLD ROD PLATE | SASH COMPONENTS | |||||||
| 02080 | MAYA DOOR BOLT | L= mm 140 | BOLTS |
| |||||
| 02081 | MAYA DOOR BOLT | L= mm 220 | BOLTS |
| |||||
| 02082 | MAYA DOOR BOLT | L= mm 450 | BOLTS |
| |||||
| 02083 | MAYA DOOR BOLT | L= mm 650 | BOLTS |
| |||||
| 02150 | PESOS LEVER BOLT FOR DOORS | BOLTS | |||||||
| 02151 | PESOS FRONT COVER | VARIOUS HARDWARE | |||||||
| 02158 | PESOS SECURITY TERMINAL | VARIOUS HARDWARE | |||||||
| 02159 | THRESHOLD BUSHING | SASH COMPONENTS | |||||||
| 02170 | TOTEM DOOR BOLT | BOLTS |
| ||||||
| 02181 | BULL FRONT BOLT WITH KEY | BOLTS |
| ||||||
| 02182 | THRESHOLD BULL BOLT | VARIOUS HARDWARE | |||||||
| 02183 | THRESHOLD BUSHING FOR BULL BOLT | VARIOUS HARDWARE | |||||||
| 02340 | ROD GUIDE FOR PESOS BOLT | VARIOUS HARDWARE | |||||||
| 02406 | DUNA HANDLE | couple | DOOR FASTENING | ||||||
| 02425 | PIN SET FOR ASIA HANDLE ON BACKPLATE | VARIOUS HARDWARE | |||||||
| 0243701 | PRIMA HANDLE L240-I80 GS3000 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 0244501 | ASIA HANDLE L240-I80 W/O COVER/PIN GS300 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 0244601 | ASIA HANDLE L240-I80 GS3000 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 02456 | MASTER PLAST HANDLE | black polyamide | DOOR FASTENING | ||||||
| 0246801 | KORA HANDLE L240-I80 GS3000 | MECHANISMS FOR SPECIAL TYPOLOGIES | |||||||
| 02505 | VALERIA HANDLE | couple - EVODESIGN | DOOR FASTENING | ||||||
| 02543 | OVAL BRASS CROWN | EVODESIGN | VARIOUS HARDWARE | ||||||
| 02544 | OVAL BRASS CROWN | EVODESIGN | VARIOUS HARDWARE | ||||||
| 02546 | ROUND BRASS CROWN | EVODESIGN | VARIOUS HARDWARE | ||||||
| 02547 | ROUND BRASS CROWN | EVODESIGN | VARIOUS HARDWARE | ||||||
| 02548 | ROUND BRASS CROWN | EVODESIGN | VARIOUS HARDWARE | ||||||
| 02563 | KORA DOOR HANDLE | couple | DOOR FASTENING | ||||||
| 02609 | BIKE STRAIGHT BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 02610 | BIKE DOUBLE BAND BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 02611 | BIKE ELBOW BRASS HANDLE | EVODESIGN | DOOR FASTENING | ||||||
| 03232 | DOMINA THICKENING KIT | mm 16 | VARIOUS HARDWARE |
* You have to Login to download this file