Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 06170 | DOMINA CLASSIC 2 WINGS | fixing c/c mm 62,5 | HINGES | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02; C017 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 17 |
| ||||
| 06171 | DOMINA CLASSIC 3 WINGS | fixing c/c mm 62,5 | HINGES | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02; C017 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 17 |
| ||||
| 06176 | DOMINA CLASSIC 2 WINGS | fixing c/c mm 84 | HINGES | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02; C017 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 17 |
| ||||
| 06177 | DOMINA CLASSIC 3 WINGS | fixing c/c mm 84 | HINGES | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02; C017 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 17 |
| ||||
| 06178 | DOMINA CLASSIC 2 WINGS | fixing c/c mm 92 | HINGES | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02; C017 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 17 |
* You have to Login to download this file