Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 0462101 | LOCK WITH LATCH AND BOLT | Backset = mm 35 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 04649 | LOCK FOR BALCONY DOOR BACKSET | E= mm 45 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 04650 | LOCK FOR BALCONY DOOR WITH BOLT | E= mm 45 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 04655 | COUNTERPLATE LOCK FOR BALCONY DOOR | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04704 | T/T LOCKING MECHANISM | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04706N | LOGICA T/T LOCKING MECHANISM | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04711 | T/T HINGE FUTURA 130 | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| |||||
| 04727 | ADAPTOR COMBINED WING CLASSIC 3D 80 | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04728 | ADAPTOR COMBINED WING FUTURA 3D 130 | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04739 | T/T HINGE CLASSIC 3D 80 | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| |||||
| 04770K | FUTURA ADDITIONAL CLOSING | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04852 | MULTIPOINTS LOCK BACKSET FRONT C | E= mm 35 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04855 | MULTIPOINT LOCK BACKSET FRONT P | E= mm 35 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04859 | COUNTERPLATE WITH FACE FLAT | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04860 | COUNTERPLATE WITH FACE C | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04861 | COUNTERPLATE KIT FACE FLAT | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04862 | COUNTERPLATE KIT FACE C | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05054 | PINS EXTRACTOR - DOMINA HP 3 WINGS | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05300 | DIRECT FIXING SCREW | L= mm 12x55 | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 06120N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 06121N | COVER DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 07058N | OVAL COVER PLATE SHAPED CYLINDER | 1 kit= 2 cover + 2 plates | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 07843 | HORIZONTAL BAR | L= mm 950 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 07844 | HORIZONTAL BAR | L= mm 1150 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 07845 | HORIZONTAL BAR | L= mm 1450 | DOOR FASTENING | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
* You have to Login to download this file