Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04202 | ARM TYPE 1 FUTURA LOGICA T/T 130 | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04203 | ARM TYPE 2 FUTURA LOGICA T/T 130 | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04284 | ARM TYPE 1 130 WITH MICROVENTILATION | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04285 | ARM TYPE 2 130 WITH MICROVENTILATION | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04301K | FUTURA ADDITIONAL ARM T/T | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04344 | LOGICA ARM TYPE 1 130 WITH MICROVENTILATION | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04345 | LOGICA ARM TYPE 2 130 WITH MICROVENTILATION | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 043541 | CHIC - HINGE LEAF KIT | right | HINGES | X000 - REFER TO SERIES |
| ||||
| 043542 | CHIC - HINGE LEAF KIT | left | HINGES | X000 - REFER TO SERIES |
| ||||
| 043551 | CHIC - T/T KIT ARM T1 | right | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 043552 | CHIC - T/T KIT ARM T1 | left | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 043561 | CHIC - T/T KIT ARM T2 | right | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 043562 | CHIC - T/T KIT ARM T2 | left | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 04357 | CHIC - ADDITIONAL ARM CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04358 | CHIC - ADJUSTABLE FASTENING ELEMENT | SASH COMPONENTS | X000 - REFER TO SERIES | ||||||
| 043591 | CHIC - T/T KIT ARM T1 | right - (without microventilation) | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 043592 | CHIC - T/T KIT ARM T1 | left - (without microventilation) | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 04704 | T/T LOCKING MECHANISM | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04704010 | T/T LOCKING MECHANISM | E.G. - frame 10/14 | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04706N | LOGICA T/T LOCKING MECHANISM | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 04711 | T/T HINGE FUTURA 130 | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| |||||
| 04711010 | T/T HINGE FUTURA 130 | E.G. - frame 10/14 | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES |
| ||||
| 04770K | FUTURA ADDITIONAL CLOSING | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | ||||||
| 06004 | BRIO EVO HANDLE SQUARED | FASTENING MECHANISMS FOR SLIDERS | X000 - REFER TO SERIES | ||||||
| 06005 | BRIO EVO HANDLE WITH KEY SQUARED | FASTENING MECHANISMS FOR SLIDERS | X000 - REFER TO SERIES | ||||||
| 06006 | BRIO EVO HANDLE MD SQUARED | FASTENING MECHANISMS FOR SLIDERS | X000 - REFER TO SERIES | ||||||
| 06007 | BRIO EVO HANDLE KEY MD SQUARED | FASTENING MECHANISMS FOR SLIDERS | X000 - REFER TO SERIES | ||||||
| 07843 | HORIZONTAL BAR | L= mm 950 | DOOR FASTENING | X000 - REFER TO SERIES | |||||
| 07844 | HORIZONTAL BAR | L= mm 1150 | DOOR FASTENING | X000 - REFER TO SERIES | |||||
| 07845 | HORIZONTAL BAR | L= mm 1450 | DOOR FASTENING | X000 - REFER TO SERIES |
* You have to Login to download this file