Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 02352 | WING LIFT ELEMENT | SASH COMPONENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 0304911 | KORA W/HANDLE OFF SET BIG BASE | right | SIDE-HUNG SASH FASTENING MECHANISM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 0304921 | KORA W/HANDLE OFF SET BIG BASE | left | SIDE-HUNG SASH FASTENING MECHANISM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 03233 | DOMINA THICKENING WASHER | mm 1 | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 03237 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04046K | BURGLAR-PROOF DEVICE | E.G. - silver plus | SASH COMPONENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04153 | SUPRA 7 - ASIA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04154 | SUPRA 7 - KORA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04155 | SUPRA 7 - PRIMA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04274 | GIAP BOLT FOR COMBINED WING | black polyamide | BOLTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04274K | GIAP BOLT FOR COMBINED WING | silver plus | BOLTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04280 | INCA TWO WAY BOLT | BOLTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 04282K | BOLT FOR COMBINED WING | E.G. - frame 14/18 - silver plus | BOLTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04371 | T/T LOCKING MECHANISM | M180 | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05052 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05053 | DOMINA HP ADJUSTMENT TOOL | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05126V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 84 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05127V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 84 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05134V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05135V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05166V | DOMINA HP - 2 WINGS | fixing c/c mm 84 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05167V | DOMINA HP - 3 WINGS | fixing c/c mm 84 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05174V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05175V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 - step mm 7 | HINGES | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| ||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | ||||||
| 06120N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
* You have to Login to download this file