Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 04020K | CORNER DRIVE FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | X000 - REFER TO SERIES | |||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | X000 - REFER TO SERIES | |||||
| 04099001 | ROD DRIVE DEVICE | pin mm 18,5 | SASH COMPONENTS | X000 - REFER TO SERIES |
* You have to Login to download this file