Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 01353K | ADJUSTABLE SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | ||||||
| 01362K | ADJUSTABLE SINGLE STRIKER | silver plus | SASH COMPONENTS | ||||||
| 01701N | GRISBI FINGER CATCH | SIDE-HUNG SASH FASTENING MECHANISM |
| ||||||
| 01704 | TWIN CATCH | E.G. - only finishes actives system | SIDE-HUNG SASH FASTENING MECHANISM |
| |||||
| 01802 | PROXIMA HINGE 3 WINGS | E.G. | HINGES | ||||||
| 02030K | FRIZ OPENING LIMITER ARM | silver plus | SASH COMPONENTS | ||||||
| 02040K | LONG ARM RALLENTY BOTTON-HUNG | L= mm 250- pair - silver plus | SASH COMPONENTS | ||||||
| 02041K | SHORT ARM RALLENTY | L= mm 150- pair - silver plus | SASH COMPONENTS | ||||||
| 02080 | MAYA DOOR BOLT | L= mm 140 | BOLTS |
| |||||
| 02081 | MAYA DOOR BOLT | L= mm 220 | BOLTS |
| |||||
| 02082 | MAYA DOOR BOLT | L= mm 450 | BOLTS |
| |||||
| 02114K | TERMINAL FOR ROD FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02168K | ADJUSTABLE BOLT OFF-CENTR FUTURA | silver plus | BOLTS |
| |||||
| 02180 | BULL FRONT BOLT | BOLTS |
| ||||||
| 02187K | EXTENSION ROD ELEMENT FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02188K | ADJUSTABLE TERMINAL FUTURA | silver plus | SASH COMPONENTS | ||||||
| 02199 | LEAF STOP | E.G. | SASH COMPONENTS | ||||||
| 02229K | SIDE HUNG MICROVENTILATION FUTURA | silver plus | SASH COMPONENTS | ||||||
| 0223001 | AREANTA-DEVICE FOR BLOCKINDOW | SASH COMPONENTS | |||||||
| 02235 | CONNECTION FOR CREMONE STOP IN 90° POSITION | SASH COMPONENTS | |||||||
| 02336 | SASH SUPPORT PLUG | SASH COMPONENTS | |||||||
| 02387K | CONNECTION BLOCK | couple - silver plus | SASH COMPONENTS | ||||||
| 0304911 | KORA W/HANDLE OFF SET BIG BASE | right | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 0304921 | KORA W/HANDLE OFF SET BIG BASE | left | SIDE-HUNG SASH FASTENING MECHANISM | ||||||
| 03237 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | |||||||
| 0324101 | SPACER FOR DOMINA | mm 29-40 | VARIOUS HARDWARE | ||||||
| 0324201 | SPACER FOR DOMINA | mm 29-50 | VARIOUS HARDWARE | ||||||
| 03535 | CHIC - TILT & TURN TEMPLATE | MACHINES AND EQUIPMENTS | |||||||
| 04004 | ANTI BURGLAR KIT | SASH COMPONENTS | |||||||
| 04019K | CORNER DRIVE EG CHANNEL 15/20 FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04020K | CORNER DRIVE FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04024K | CORNER DRIVE TAMPER-PROOF CLEAT FUTURA | silver plus | MECHANISMS AND KITS FOR TILT-AND-TURN | ||||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | ||||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | ||||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS |
* You have to Login to download this file