Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 01157001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 01159001 | UNICA CREMONE | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 01174K | SAFETY VERTICAL WING MECHANISM FUTURA | silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01175K | SAFETY HORIZONAL WING MECHANISM FUTURA | silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01192 | PRIMA KEY CAPTURE CREMONE | fixing c/c mm 104-92 | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01194 | PRIMA KEY CAPTURE CREMONE MICRO | fixing c/c mm 104-92 | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01230 | UNICA CREMONE LOWERED HANDLE | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 01333 | ELEMENT FOR SUPPLEMENTARY FASTENING | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 01339 | SINGLE/DOUBLE STRIKER | black polyamide | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01348K | SINGLE STRIKER FUTURA | silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01349K | DOUBLE ZAMAK STRIKER FUTURA | silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01352K | FASTENING PAWL | silver plus-tube with 50 pcs | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 01704 | TWIN CATCH | E.G. - only finishes actives system | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 02040K | LONG ARM RALLENTY BOTTON-HUNG | L= mm 250- pair - silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 02041K | SHORT ARM RALLENTY | L= mm 150- pair - silver plus | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 02072 | TOTEM BOLT CHANNAL | L= mm 14x19 | BOLTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 02145N | TERMINAL CHANNAL | mm 14x19 - door | SASH COMPONENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 02742 | TOTEM BOLT CONTROL CHANNAL | mm 14X19 | BOLTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 0304911 | KORA W/HANDLE OFF SET BIG BASE | right | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 0304921 | KORA W/HANDLE OFF SET BIG BASE | left | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 03237 | DOMINA HP MACHINING TEMPLATE | MACHINES AND EQUIPMENTS | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 04153 | SUPRA 7 - ASIA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 04154 | SUPRA 7 - KORA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 04155 | SUPRA 7 - PRIMA MOVEMENT | SIDE-HUNG SASH FASTENING MECHANISM | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 04371 | T/T LOCKING MECHANISM | M180 | MECHANISMS AND KITS FOR TILT-AND-TURN | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | |||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 05178V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 - step mm 10 | HINGES | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 05179V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 - step mm 10 | HINGES | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
| ||||
| 05197 | STEP 10 - DOMINA HP | VARIOUS HARDWARE | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 0520001 | COUNTERPLATE KIT DOMINA 2 WINGS | VARIOUS HARDWARE | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 0520101 | COUNTERPLATE KIT DOMINA 3 WINGS | VARIOUS HARDWARE | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 0520201 | COUNTERPLATE KIT DOMINA 2 WING STEP | VARIOUS HARDWARE | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 | ||||||
| 0520301 | COUNTERPLATE KIT DOMINA 3 WING STEP | VARIOUS HARDWARE | C004 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 04 |
* You have to Login to download this file