Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Code | Description | Code Notes | Typology | Cross-section Type | Technical Sheet | Instructions | Declaration of classification | CAD file* | Product Link |
|---|---|---|---|---|---|---|---|---|---|
| 02145N | TERMINAL CHANNAL | mm 14x19 - door | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02167K | ADJUSTABLE TERMINAL FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02168K | ADJUSTABLE BOLT OFF-CENTR FUTURA | silver plus | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 02188K | ADJUSTABLE TERMINAL FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02191K | FUTURA TWO-WAY BOLT | silver plus | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02196 | ADJUSTABLE SASH SUPPORT | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 02352 | WING LIFT ELEMENT | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 02387 | CONNECTION BLOCK | couple - black polyamide | COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 02387K | CONNECTION BLOCK | couple - silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 0243501 | PRIMA HANDLE L175 GS1000 | MECHANISMS FOR SPECIAL TYPOLOGIES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 0244301 | ASIA HANDLE L175 GS1000 | MECHANISMS FOR SPECIAL TYPOLOGIES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 0246601 | KORA HANDLE L175 GS1000 | MECHANISMS FOR SPECIAL TYPOLOGIES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 02742 | TOTEM BOLT CONTROL CHANNAL | mm 14X19 | BOLTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 0324101 | SPACER FOR DOMINA | mm 29-40 | VARIOUS HARDWARE | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04027K | FIXED PAWL FUTURA | H= mm 8,5 silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04030K | ADJUSTABLE FASTENING PAWL | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04031K | BURGLAR-PROOF DEVICE FUTURA | silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04046K | BURGLAR-PROOF DEVICE | E.G. - silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04047K | FIXED CONNECTING JOINT MX-MX | H= mm 8 - silver plus | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 04099001 | ROD DRIVE DEVICE | pin mm 18,5 | SASH COMPONENTS | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 042061 | FUTURA 170 KIT T/T INVISIBLE | right - frame 14/18 | MECHANISMS AND KITS FOR TILT-AND-TURN | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 042062 | FUTURA 170 KIT T/T INVISIBLE | left - frame 14/18 | MECHANISMS AND KITS FOR TILT-AND-TURN | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | |||||
| 042071 | FUTURA 170 KIT T/T INVISIBLE | right - frame 14/18 | MECHANISMS AND KITS FOR TILT-AND-TURN | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 042072 | FUTURA 170 KIT T/T INVISIBLE | left - frame 14/18 | MECHANISMS AND KITS FOR TILT-AND-TURN | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 044001 | HINGE LEAF INVISIBLE KIT | right - frame 14/18 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 044002 | HINGE LEAF INVISIBLE KIT | left - frame 14/18 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 04777K | FUTURA ADDITIONAL CLOSING | MECHANISMS AND KITS FOR TILT-AND-TURN | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 05120V | DOMINA HP COVER - 2 WINGS | fixing c/c mm 62,5 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 05121V | DOMINA HP COVER - 3 WINGS | fixing c/c mm 62,5 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 05160V | DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 05161V | DOMINA HP - 3 WINGS | fixing c/c mm 62,5 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 05168V | DOMINA HP - 2 WINGS | fixing c/c mm 92 | HINGES | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
| ||||
| 05243 | ANTI BURGLAR KIT 2 WINGS HINGE SKG | VARIOUS HARDWARE | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 05244 | ANTI BURGLAR KIT 3 WINGS HINGE SKG | VARIOUS HARDWARE | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 | ||||||
| 06120N | COVER DOMINA HP - 2 WINGS | fixing c/c mm 62,5 | VARIOUS HARDWARE | P009 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09 |
* You have to Login to download this file