Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| 59 T SYSTEM | KURTOGLU | X000 - REFER TO SERIES | |
| AD 55 | ADOPEN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| AD 55T | ADOPEN | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| ATLANTIS 80TT | TOMA | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| PLANET 62 TT | ALSISTEM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| PR75 TT | TECNO FORNITURE | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 | |
| R 40 | ORIGINAL SYSTEM HYDRO BUILDING | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 | |
| R 50 | ORIGINAL SYSTEM HYDRO BUILDING | C008 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 08 | |
| RX 700 | TWIN SYSTEMS | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 | |
| TIERRE 590 TH | TOMA | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TIERRE 640TH | TOMA | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
Downloadable files
* You have to Login to download this file