Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| AGS 68E | AGRISOVGAZ | ||
| ALLCO K40 | ALLCO | ||
| ARTGERMANIA | GENERICO GERMANIA | ||
| EUROLINE 60 (PORTE) | GASTALDELLO | ||
| EXCELLENCE 65 | RC EKONAL | ||
| GOLD 400 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| GOLD 500 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| LK73 | PURSO | ||
| PLAISSANCE-60P | RC EKONAL | ||
| PLANET 62 TT | ALSISTEM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
Downloadable files
- Classification Declaration
- Declaration of classificationDichiarazione di classificazione
* You have to Login to download this file