Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
11 Products found
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| DOGMA | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| EXPORT 45 | ALLCO | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 02; P002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| GOLD 5 TERRE | INDINVEST | X000 - REFER TO SERIES | |
| GOLD 600 HC | INDINVEST | X000 - REFER TO SERIES | |
| HI-VISTA T52 PACK 2 MASTER | GIESSE | nome precedente GOS-C T52 PACK 2 | X000 - REFER TO SERIES |
| HI-VISTA T60 PACK 2 MASTER | GIESSE | nome precedente GOS-C T60 PACK 2 | X000 - REFER TO SERIES |
| HI-VISTA T70 PACK 2 MASTER | GIESSE | nome precedente GOS-C T70 PACK 2 | X000 - REFER TO SERIES |
| SERIE GENERICA | GENERICO | X000 - REFER TO SERIES | |
| ST 70 | CUHADAROGLU | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; X000 - REFER TO SERIES | |
| TB-600 SERIES | GULF EXTRUSION | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TOP TB 65 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; C016 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 16 |
Downloadable files
* You have to Login to download this file