Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ABITHAL POINT | MV ABITHAL | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| ALLCO P4 SORMONTO | ALLCO | ||
| ALLCO5ZZ | ALLCO | ||
| EXPORT 50TT | ALLCO | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 02; P002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| NUOVO NC40S | METRA | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| PE 40 SISTEMA1 | PROFILATI | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| PE 50 SISTEMA1 | PROFILATI | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| PE 58TT SORMONTO | PROFILATI | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| PE 60 SLIDE | PROFILATI | ||
| TGP 40 | TGP SISTEMI | EX EKIP 40 | |
| TGP 50 | TGP SISTEMI | ex EKIP 50 |
Downloadable files
* You have to Login to download this file