Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| EXPORT 45 | ALLCO | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 02; P002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| FX | TECHNAL | ||
| GOLD 5 TERRE | INDINVEST | X000 - REFER TO SERIES | |
| M9400 | ALUMIL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| PE 40 SISTEMA1 | PROFILATI | C010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 10 | |
| PERSIANA ITES | ITES | ||
| PERSIANA METRA | METRA |
Downloadable files
* You have to Login to download this file