Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ALLCO K40 | ALLCO | ||
| ATLANTIS 40 | TOMA | ||
| DOMALSUNNY | DOMAL HYDRO BUILDING SYSTEM IT | ||
| DOMALSUNNY PG | DOMAL HYDRO BUILDING SYSTEM IT | ||
| EKU 53 | PROFILATI | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 08; P008 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| ET 45 | ETNALL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| GOLD 500 | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| HA62 ALZANTE | HYDRO-SAPA ARGENTINA | X000 - REFER TO SERIES | |
| NC 55I | METRA | C002 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 02 | |
| RW71 | REALIT | ||
| SD55 | SADO GROUP |
Downloadable files
* You have to Login to download this file