Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ALLCO5ZZ | ALLCO | ||
| ASG 68 | AGRISOVGAZ | ||
| DOMAL EXTRATHERMIC 62 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| DOMALBRIGHT PA70S | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 10; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P010 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| EPOCAL 2002 | ALLCO | X000 - REFER TO SERIES | |
| FX | TECHNAL | ||
| GOLD 5 TERRE | INDINVEST | X000 - REFER TO SERIES | |
| NT 50 | GASTALDELLO | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 | |
| P 45 RPT | DOMAL HYDRO BUILDING SYSTEM IT | ||
| PA530 | EUROPA | ||
| PERSIANA FIRENZE | METRA | ||
| PRESTIGE 46 | DEMAL | ||
| R 40 | ORIGINAL SYSTEM HYDRO BUILDING | C007 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 07 |
Downloadable files
* You have to Login to download this file