Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
58
Products found
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| GOLD 450TT | INDINVEST | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 05; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P005 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| GOLD IV | KAWNEER - ALCOA BRASIL | ||
| H 55 | HILAL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| HP 700 | GEAL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| LAFACCIATA | INDINVEST | sostituisce AREA 50 | X000 - REFER TO SERIES |
| LAMCOLORABITHAL | MV ABITHAL | ||
| MB-SE80 SG | ALUPROF | X000 - REFER TO SERIES | |
| P50S | PURSO | ||
| PE 50 GLASS | PROFILATI | ||
| PLANET 72 HT | ALSISTEM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| POLIEDRA SKY 50S | METRA | ||
| PR-50 | PROFILCO SA | ||
| PROBBA | ALUMINIOS DEL URUGUAY | X000 - REFER TO SERIES | |
| R 50 | ASAS ALUMINYUM | ||
| ROTONDA 640 | HYDRO-SAPA ARGENTINA | X000 - REFER TO SERIES | |
| S70 | GUTMANN | C003 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 03; X000 - REFER TO SERIES | |
| SEMI | PROFILCO SA | ||
| SERIE NON SPECIFICATA | GENERICO | X000 - REFER TO SERIES | |
| SIRIO 50 | ALSISTEM | ||
| SIRIO 50N | ALSISTEM | ||
| STILO 50 RPT | ALUGOM | ||
| STRUCTURAL | PROFILCO SA | ||
| TECNO WALL 150 | CLL |
Downloadable files
* You have to Login to download this file