Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ROYAL 54W | PANDOLFO | ||
| ROYAL S50N | SCHUCO | ||
| ROYAL S65 | SCHUCO | ||
| ROYAL-S 70 | SCHUCO | ||
| RW64 | REALIT | ||
| STOPPER PG | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| SUPERBLINDO | METRA | ||
| TGP 45 | TGP SISTEMI | EX MAASTRICHT 53 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| TGP TH 52 | TGP SISTEMI | EX MAASTRICHT TH60 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| TGP TH 60 | TGP SISTEMI | EX MAASTRICHT TH68 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| UNICA | KAWNEER - ALCOA BRASIL | ||
| WIN 54 | ORIGINAL SYSTEM HYDRO BUILDING | ||
| WIN 62 TT | ORIGINAL SYSTEM HYDRO BUILDING | ||
| WIN 70 TT | ORIGINAL SYSTEM HYDRO BUILDING |
Downloadable files
- Classification Declaration
- Declaration of classificationDichiarazione di classificazione
* You have to Login to download this file