Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
11
Products found
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| ATLANTIS 55TT | TOMA | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; C015 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 15 | |
| ATLANTIS 68TT COMPLANARE | TOMA | ||
| FX | TECHNAL | ||
| HI-VISTA 32 MASTER | GIESSE | nome precedente GOS-C 32 | X000 - REFER TO SERIES |
| HI-VISTA T52 PACK 1 MASTER | GIESSE | nome precedente GOS-C T52 PACK 1 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| HI-VISTA T60 PACK 1 MASTER | GIESSE | nome precedente GOS-C T60 PACK 1 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| HI-VISTA T70 PACK 1 MASTER | GIESSE | nome precedente GOS-C T70 PACK 1 | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
| P 45 RPT | DOMAL HYDRO BUILDING SYSTEM IT | ||
| PLANET 62 UP | ALSISTEM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| STOPPER PG | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| SYNTHESIS-57 | ALUMEC | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
Downloadable files
* You have to Login to download this file