Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| DOMAL EXTRATHERMIC 62 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 01; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| DOMALBREAKPA63 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE PIVOTING 09; C013 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; P009 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 13 | |
| ET 58/2 TT | ETNALL | ||
| ET 67/3 TT | ETNALL | ||
| ET 68/2 TT | ETNALL | ||
| ET 75/3 TT | ETNALL | ||
| FX 58-2 TT | CIBIESSE | ||
| FX 68-2 TT | CIBIESSE | ||
| FX 75-3 TT | CIBIESSE | ||
| HA62 ALZANTE | HYDRO-SAPA ARGENTINA | X000 - REFER TO SERIES | |
| SYNTHESIS 45 | ALUMEC | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| UNNO | ALUMAFEL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
Downloadable files
* You have to Login to download this file