Where Used
Verify Giesse products compatibility with the main extruders and related series on the market.
Using the search fields below, "Extruder/Series" or "Article code root", you can check Giesse hardware compatibility with profiles and relative types.
Start your search!
| Serie | Extruder | Serie Notes | Cross-section Type |
|---|---|---|---|
| TH 62 | ASISTAL ALUMINIUM | ||
| THERMOBREAK 5000 | GROUPAL S.A. | ||
| TIERRE 640TH | TOMA | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TOP TB 55 | DOMAL HYDRO BUILDING SYSTEM IT | ||
| TOP TB 65 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01; C016 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 16 | |
| TOP TB 65 PORTE | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TOP TB 75 | DOMAL HYDRO BUILDING SYSTEM IT | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| TT 60 | A.SER | ||
| TW 60 | TPR | ||
| UNICA | KAWNEER - ALCOA BRASIL | ||
| UNNO THERMIC | TECHNAL | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| W55 | SISTEM ALUMINYUM | ||
| W55 SERIES W1 | SISTEM ALUMINYUM | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| W55 T | SISTEM ALUMINYUM | ||
| WS 75 AS | PONZIO | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 | |
| WS 75 THI | PONZIO | C001 - PROFILE PAIR CROSS-SECTION TYPE SIDE HUNG 01 |
Downloadable files
- Classification Declaration
- Declaration of classificationDichiarazione di classificazione
* You have to Login to download this file